- 0335 3706575
- info@ninss.edu.pk
- G 1 Satellite Town, Tando Ādam, Sanghar
Welcome to NINSS
Eligibility Criteria:
Generic BSN ( 04 years Degree Program)
=> FSc (Pre-Medical) with 50% marks minimum (Physics, Chemistry & Biology as
compulsory Subjects:
Year -1 | Year -2 | Year -3 | Year -4 | |||||
Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI | Semester VII | Semester VIII | |
Detail of fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee |
Admission fee ( At Once) | Rs. 70,000/- | — | — | — | — | — | — | — |
Tuition fee | Rs. 70,000/- | Rs. 70,000/- | Rs. 70,000/- | Rs. 70,000/- | Rs.70,000/- | Rs.70,000/- | Rs. | Rs.70,000/- |
Laboratory | Rs. 3000/- | Rs. 000/- | Rs. 3000/- | Rs. 000/- | Rs. | Rs. 000/- | Rs. | Rs. 000/- |
Library Charges | Rs. 3000/- | Rs. 000/- | Rs. 3000/- | Rs. 000/- | Rs. | Rs. 000/- | Rs. | Rs. 000/- |
Transport charges | Rs. 5000/- | Rs. 000/- | Rs. 5000/- | Rs. 000/- | Rs. | Rs. 000/- | Rs. | Rs. 000/- |
Computer lab fee | Rs. 3000/- | Rs. 000/- | Rs. 3000/- | Rs. 000/- | Rs. | Rs. 000/- | Rs. | Rs. 000/- |
Security fee (at | Rs. 10,000/- | Rs. 000/- |
|
| Rs. |
| Rs. |
|
Student welfare | Rs. 2000/- | Rs. 000/- | Rs. 2000/- | Rs. 000/- | Rs. | Rs. 000/- | Rs. 2000/- | Rs. 000/- |
Re-creational | Rs. 2000/- | Rs. —- | Rs. 2000/- | Rs. 000/- | Rs. | Rs. 000/- | Rs. | Rs. 000/- |
Professional | Rs. 2000/- | Rs. 000/- | Rs. 2000/- | Rs. 000/- | Rs. — | Rs. 000/- | Rs. — | Rs. 000/- |
Identity card fee | Rs. 300/- | Rs. 000/- | Rs. —- | Rs. —- |
| Rs. —- |
| Rs. —- |
Total |
Rs. 170,300/- |
Rs. 70,000/- |
Rs. 90,000/- |
Rs. 70,000/- |
Rs.90,000/- |
Rs.70,000/- | Rs. | Rs. 10,000/- |
Mid/Final Examination fee | As per PNC at the | __ | __ | __ | __ | __ |
TOTAL Rs. 100,000/ |
TOTAL Rs.80,000/- |
Pre registration fee marks sheet fee | As per PNC at the | __ | __ | __ | __ | __ | __ | __ |
Enrolment Fee | As per PNC at the | __ | __ | __ | __ | __ | __ | __ |
Eligibility Criteria:
=> FSc (Pre-Medical) with 50% marks minimum (Physics, Chemistry & Biology as
| FEE DETAIL DURING THE YEAR -1 | |
| Detail of fee | Fee |
| Admission fee ( At Once) | Rs. 25,000/- |
| Tuition fee | Rs. 5,000/- Per Month. Till to completion of course |
| Laboratory Charges | Rs. 1000/- |
| Library Charges | Rs. 1000/- |
| Transport charges for Academic Community visits | Rs. 2000/- |
| Computer lab fee | Rs. 1000/- |
| Student welfare fund | Rs. 500/- |
| Re-creational activity fee | Rs. 1000/- |
| Professional Activity | Rs. 1000/- |
| Identity card fee | Rs. 200/- |
| Security fee (refundable) | Rs. 10,000/- |
| Total | Rs. 47,700/- (Total fee at the time of Admission) |
| Mid Examination fee | Rs. 500/- |
| Final Examination fee | Rs. 6000/- As per Year |
| Pre registration fee | Rs. 2000/- at once |
| Enrolment Fee | Rs. 2000/- at once |
Eligibility Criteria:
Detail of fee | Fee |
Admission fee ( At Once) | Rs. 20,000/- |
Tuition fee | Rs. 5,000/- Per Month. Till to completion of course |
Laboratory Charges | Rs. 500/- |
Library Charges | Rs. 500/- |
Transport charges for Academic Community visits | Rs. 1000/- |
Computer lab fee | Rs. 500/- |
Student welfare fund | Rs. 200/- |
Re-creational activity fee | Rs. 500/- |
Professional Activity | Rs. 500/- |
Identity card fee | Rs. 200/- |
Security fee ( refundable) | Rs. 10,000/- |
Total | Rs. 36,700/- (Total fee at the time of Admission) |
Mid Examination fee | Rs. 300/- |
Final Examination fee | Rs. 6000/- As per Year |
Pre registration fee | Rs. 1500/- at once |
Enrolment Fee | Rs. 1500/- at once |
Don’t miss our future updates! Get Subscribed Today!